Money Back Guarantee Yukon Gear High Performance Gear Set For Ford 8.8in Reverse Rotation in a 4.11 Ratio
Original price was: $590.89.$236.36Current price is: $236.36.
Description
Yukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon Engineers use state-of-the art design & testing processes, backed by 2 in-house quality labs to ensure each item manufactured meets exacting specifications & quality standards. Yukon designed gear tooth surface finish reduces both friction & heat for long races & high torque conditions. We use high grade steel in both the ring & pinion, with fitment designed to OEM specs. Go ahead, add loads of horsepower & go big on tires because Yukon offers the widest selection of gear ratios to choose from. You?ll know that your gear choice was the right one, because you chose Yukon.Yukon Ring & Pinions come with a 1 year warranty against manufacture defects. Yukon offers a Y.E.S. Plan for a lifetime, comprehensive, no-questions-asked protection plan covering your gears for as long as you own the vehicle.
Installation Instructions
Installation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2017 | Ford | Expedition | EL King Ranch |
| 2007-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2011-2017 | Ford | Expedition | EL XL |
| 2007-2017 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2017,2020-2024 | Ford | Expedition | King Ranch |
| 2005-2024 | Ford | Expedition | Limited |
| 2020-2024 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2024 | Ford | Expedition | Max Platinum |
| 2018-2024 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2004 | Ford | Expedition | NBX |
| 2015-2024 | Ford | Expedition | Platinum |
| 2016-2024 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2011-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2024 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 1997-2000 | Ford | F-150 | Base |
| 2010 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2024 | Ford | F-150 | King Ranch |
| 1997-2024 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2016-2024 | Ford | F-150 | SSV |
| 2004-2014,2024 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2024 | Ford | F-150 | Tremor |
| 1997-2024 | Ford | F-150 | XL |
| 1997-2024 | Ford | F-150 | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1998-2005,2008-2014 | Lincoln | Navigator | Base |
| 2008-2014 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |





